An AI-Assisted Review of Health Professions Literature
Zia Hassan, Hunter Gehlbach, Molly Robey
Messina, et al., 2014
Galway & Field, 2023
NY Health, 2025
The sustainability of Earth’s systems, human health, and the role of human behaviors (Faerron Guzmán et al., 2021; Jacobsen et al., 2024; Redvers et al., 2023)
Myers, 2017
| Year | Milestone | Impact & Significance |
|---|---|---|
| 2014 | Term Coined | Richard Horton (Editor of The Lancet) officially introduces "Planetary Health" in a published manifesto. |
| 2015 | Field Launched | The Rockefeller Foundation-Lancet Commission formally defines the discipline and its core goals. |
| 2015–2017 | Institutionalization | The Planetary Health Alliance is founded at Harvard; specialized journals begin peer-reviewing dedicated research. |
| 2025–2026 | Scaling Phase | The field moves from theory to practice, focusing on standardized education and global policy integration. |
We are training students for a world that no longer exists when they graduate.
Myers, 2017
| Framework / Source | Citation | Focus / Key Contribution |
|---|---|---|
| Planetary Health Education | Guzmán et al. (2021) | Comprehensive education for planetary health |
| Global Consortium on Climate and Health Education | Columbia University (2020) | Climate change and health education standards |
| Association of Schools and Programs of Public Health | Magana et al. (2023) | Public health education competencies |
| Climate Competencies | Various | Specific skills/knowledge for climate action |
| One Health Framework | Zinsstag et al. (2011) | Integrative health of humans, animals, and environment |
🤷 decide what to teach practitioners?
🤷♀️ keep up with the ever-changing literature?
🤷🏾 identify emerging essential skillsets?
use a systematic review process.
these are lengthy, expensive, and rely on many moving parts.
use a rapid review process.
we give up some accuracy for speed.
What students should be able to do, what attitudes they might hold, and what natural inclinations or capacities they might develop.
| Phase | Action | Role |
|---|---|---|
| Data Retrieval | Scraped 124 peer-reviewed (JHU Catalyst) and "Grey" literature (Websites/Curriculum Maps). | Human-Directed |
| Screening | Custom Python workflow used LLMs to make inclusion/exclusion decisions (106 documents included). | AI-Automated |
| Synthesis | LLM prompted to extract competency statements only from the provided corpus. | AI-Driven |
| Validation | Compared outputs from two different LLMs to ensure stability and consistency. | Dual-Model Check |
"planetary health" AND ("competencies" OR "objectives" OR "learning outcomes" OR "curriculum")
| Criterion | Inclusion | Exclusion |
|---|---|---|
| Topic Focus | Articles discussing planetary health, climate health, environmental health, or One Health in educational contexts | Articles solely about clinical care, policy, or research without educational/training components |
| Competencies | Articles that describe, define, or propose specific competencies, skills, dispositions, abilities, learning objectives, or learning outcomes for practitioners/students | Articles that only discuss general concepts without specifying what practitioners should be able to do, know, or demonstrate |
| Educational Context | Articles focused on health professions education (medical, nursing, public health, occupational therapy, physiotherapy, nutrition, etc.) at undergraduate, graduate, or continuing education levels | Articles about K-12 education, general environmental education, or non-health professions |
| Content Type | Empirical studies, curriculum descriptions, framework developments, competency assessments, scoping/systematic reviews, educational innovations | Opinion pieces, editorials, or commentaries without substantive competency content; purely theoretical papers without practical applications |
| Competency Definition | Articles explicitly addressing what students/practitioners should be able to DO (skills), KNOW (knowledge), or demonstrate as VALUES/ATTITUDES/DISPOSITIONS | Articles only discussing importance of planetary health or describing problems without identifying required competencies |
| Language | English language publications | Non-English language publications |
| Publication Type | Peer-reviewed journal articles, conference proceedings, grey literature (if describing implemented curricula or competency frameworks) | Abstracts only, posters without full text, unpublished dissertations |
| Time Period | No date restrictions (all years included) | N/A |
| Availability | Full text accessible through institutional access or open access | Full text not available despite institutional access attempts |
Received AI decision for each source:
a. Decision: INCLUDE or EXCLUDE
b. Confidence: High/Medium/Low
c. Reasoning: 2-3 sentence explanation
d. Key Competencies: List of competencies found (or "None")
Extract and synthesize all competency statements from this CSV file that describe what students should be able to do upon graduation in planetary health education.
Output format:
• Group results by competency domain (e.g., Systems Thinking, Advocacy, Ethics).
• Under each domain, list 2–4 action-oriented learning outcomes in plain language (starting with verbs like “analyze,” “advocate,” “apply,” “collaborate,” etc.).
• After each bullet, include an in-file citation in the format [Title, Row # or line #].
Source constraint:
• Use only text found in the columns Reasoning, Key_Topics, or Abstract in this file. Do not draw from external knowledge.
Goal:
Produce a concise planetary health competency framework reflecting what students should be able to do (skills, behaviors, applied knowledge), not just know.
| # | Domain | Core Competency Statement |
|---|---|---|
| 1 | Earth Systems Knowledge | Explain how Earth systems and planetary boundaries affect health. |
| 2 | Clinical Assessment & Management | Assess and manage climate- and environment-related health risks. |
| 3 | Systems Thinking | Apply systems thinking and complexity to health–environment problems. |
| 4 | Sustainable Healthcare | Practice and improve sustainable, low-carbon, resilient healthcare. |
| 5 | Communication | Communicate and counsel effectively on planetary health. |
| 6 | Advocacy & Leadership | Advocate and lead for policy, justice, and systems change. |
| 7 | Equity & Justice | Address environmental justice and inequity. |
| 8 | Interdisciplinary Collaboration | Collaborate across disciplines and sectors. |
| 9 | Research & Evidence | Use evidence and critical appraisal to guide action. |
| 10 | Ethics & Reflexivity | Exercise eco-ethical reasoning and planetary citizenship. |
| 11 | Food Systems | Engage with food systems and sustainable nutrition. |
| 12 | Education & Implementation | Design, implement, and evaluate planetary health initiatives. |
| Field | The "Information Mess" | AI-Assisted Solution |
|---|---|---|
| Artificial Intelligence | 1,000+ new papers weekly. | Automate "Living Reviews" of the latest SOTA models. |
| Cybersecurity | Constant stream of new threat data. | Synthesize real-time defense playbooks from forum data. |
| Law & Policy | Fragmented laws across 50+ countries. | Map global regulatory trends for emerging tech (e.g., Crypto). |
| Engineering | Siloed data in Robotics vs. Materials. | Bridge disciplines to define "Core Skills" for new degrees. |